Chicago’s Industrial Corridors
| Corridor Name (Industrial Council) |
Model Industrial Corridor? | Acres1 | Boundaries (approximate) | TIFs |
| Addison(North Business and Industry Council) | Yes | 198 | Northwest Side: Along North Branch of the Chicago River, bounded by Belle Plaine Avenue on the north, Whipple Street on the west, George Street on the south, and Western Avenue on the east. | |
| Armitage(Greater North-Pulaski Development Corp.) | No | 371 | Northwest Side: Bounded by Fullerton Avenue on the north, Cicero Avenue on the east, Bloomingdale Avenue on the sourth, and Oak Park Avenue on the west. | |
| Brighton Park(Chicago Assn. Of Neighborhood Development Organizations) | No | 390 | Southwest Side: Along Grand Trunk Western Railroad, bounded by 47th Street on the north, Lawndale Avenue on the west, 51st Street on the South, and Western Avenue on the east. | |
| Burnside(Southeast Chicago Development Commission) | Yes | 272 | Far South Side: U-shaped area bounded roughly by 83rd Street on the north, Cottage Grove Avenue on the west, 99th Street on the south, and Stony Island Avenue on the east. | |
| Calumet(Southeast Chicago Development Commission/Calumet Area Industrial Commission) | Yes | 3447 | Far South Side: Along Calumet River and Lake Calumet, bouded roughly by 95th Street on the north, the Bishop Ford Expressway on the west, the City’s southern border at 138th Street on the south, and Avenue O on the east. | |
| Elston/Armstrong(North Business and Industry Council) | No | 69 | Northwest Side: Bounded by Metra Milwaukee District rail line on the east, Elston Avenue on the southwest, and Armstrong Avenue on the north. | None |
| Greater Southwest(Greater Southwest Development Corp.) | Yes | 737 | Southwest Side: Along Belt Railway (approximately 75th Street), from Leavitt Street on the east to Cicero Avenue on the west. | |
| Harlem(Greater Southwest Development Corp.) | No | 124 | Southwest Side: Bounded by Harlem Avenue on the west, Oak Park Avenue on the east, 59th Street on the north, and 63rd Street on the south. | None |
| Kennedy(North Business and Industry Council) | No | 68 | Northwest Side: Bordered by Addison Avenue on the north, Kedzie Avenue on the east, and the Kennedy Expressway on the south and west. | |
| Kinzie(Industrial Council of Northwest Chicago) | Yes | 675 | West Side: Bounded by Division Street on the north, Halsted Street on the east, Lake Street on the south, and Central Park Avenue on the west. | |
| Knox(North Business and Industry Council) | No | 66 | Northwest Side: Bounded by Lawrence Avenue on the north, Kostner Avenue on the east, School Street on the south, and Lavergne Avenue on the west. | |
| North Branch(New City YMCA LEED Council) | Yes | 566 | North Side: On Goose Island and along both banks of the North Branch of the Chicago River from Chicago Avenue on the south to Wellington Avenue on the north. | |
| Northwest Corridor(Greater North-Pulaski Development Corp./Bethel New Life) | Yes | 763 | West Side: Bounded by Fullerton Avenue on the north, Lake Street on the south, Pulaski Road on the east and Cicero Avenue on the west. | |
| Peterson(Pulaski/Peterson Industrial Council) | No | 104 | Northwest Side: Bounded by Peterson Avenue on the north, Pulaski Road on the east, Bryn Mawr Avenue on the south, and Rogers Avenue on the west. | |
| Pilsen(Eighteenth Street Development Corp.) | Yes | 913 | Southwest Side: Along Stevenson Expressway, bounded by 16th Street on the north, Stewart Avenue on the east, Archer Avenue and 33rd Street on the south, and Western Avenue on the west. | |
| Pulaski(Greater North-Pulaski Development Corp.) | Yes | 171 | Northwest Side: Bounded by Belmont Avenue on the north, Spaulding Street on the east, North Avenue on the south, and Kostner Avenue on the west. | |
| Pullman(Southeast Chicago Development Commission/Calumet Area Industrial Commission) | No | 434 | Far South Side: Bounded roughly by 103rd Street on the north, King Drive on the west, 123rd Street on the south, and the Bishop Ford Expressway on the east. | None |
| Ravenswood(Ravenswood Industrial Council/Jane Addams Resource Corp.) | Yes | 68 | North Side: Divided into two areas. One is along the Chicago and Northwestern Railroad from Irving Park Road to Lawrence Avenue; the second is bordered by Bryn Mawr Avenue on the north, the CNW tracks on the east, Balmoral Avenue on the south, and Hoyne Avenue on the west. | |
| Roosevelt/Cicero(Lawndale Business and Local Development Corp.) | Yes | 1132 | West Side: Bounded by the Eisenhower Expressway on the north, Central Park Avenue on the east, the Stevenson Expressway on the south, and Menard Avenue on the west. | |
| Stevenson(Chicago Assn. Of Neighborhood Development Organizations) | No | 855 | Southwest Side: Bounded by the Stevenson Expressway on the north, Laramie Avenue on the west, 55th Street on the south, and Western Avenue on the east. | |
| Stockyards(Back of the Yards Business Association) | No | 1348 | Southwest Side: Bounded by 35th Street on the North, the Dan Ryan Expressway on the west, 47th Street on the south, and Western Avenue on the west. | |
| Western/Ogden(Eighteenth Street Development Corp./Agency for Metropolitan Program Services) | Yes | 827 | West Side: Bounded by Harrison on the north, Ashland on the east, the Stevenson Expressway on the south, and Central Park on the west. | |
1 The acreage for the industrial corridor may be larger or smaller than the acreage for the TIF district(s), depending on the boundaries and numbers of the TIF districts that have been established.