Infrastructure Projects Funded With TIF Revenues
<<--Back Infrastructure Projects Funded Industrial Areas
| Project | Project Type | Address | TIF Funds | TIF District | Completed? |
| Stockyards North Quadrant - Industrial Streets | Industrial Street Improvements | 4100 S Packers Ave | $1,551,000 | Stockyards Industrial-Commercial | No |
| Stockyards North Quadrant - Industrial Streets | Industrial Street Improvements | 1324 W 41st St | $1,551,000 | Stockyards Industrial-Commercial | No |
| Stockyards North Quadrant - Industrial Streets | Industrial Street Improvements | 1300 W 42nd Pl | $1,598,000 | Stockyards Industrial-Commercial | No |
| Cherry, Division - Weed (Chicago River) | Industrial Street Improvements | 1201 N Cherry Ave | $1,221,000 | Goose Island | No |
| Cherry, Division - Weed (Chicago River) | Industrial Street Improvements | 1100 W Eastman St | $1,258,000 | Goose Island | No |
| Cherry, Division - Weed (Chicago River) | Industrial Street Improvements | 1100 W Blackhawk St | $1,221,000 | Goose Island | No |
| 87th & Holland | Viaduct Clearance Improvements | 8700 S Holland Rd | $250,000 | Chatham Ridge | No |
| Realignment of Root & Exchange @ Halsted | Intersection/Safety Improvments | 4134 S Halsted St | $128,000 | Stockyards Industrial-Commercial | No |
| Total | $8,778,000 | ||||
<<--Back Infrastructure Projects Funded With TIF Revenues in Commercial Areas
| Project | Project Type | Address | TIF Funds | TIF | Completed? |
| Misc. Transit Projects - Central Loop | Transit | Various Locations | $24,000,000 | Central Loop | Yes |
| Michigan Ave., Randolph to Congress - Ornamental Lighting | Lighting | 150 N to 500 S Michigan Ave | $14,900,000 | Central Loop | Yes |
| Randolph/Washington Station | Transit | 150 N State St | $13,500,000 | Central Loop | Yes |
| State St., Wacker To Congress (Development Project) | Other Development Projects | 340 N State St to 500 S State St | $10,553,400 | Central Loop | Yes |
| Randolph, Wacker to Michigan Loop Lighting | Lighting | 100 E to 360 W Randolph St | $7,585,000 | Central Loop | Yes |
| Lake St., Michigan to Wacker Drive - Ornamental Lighting | Lighting | 100 E Lake St to 360 W Lake St | $5,069,000 | Central Loop | Yes |
| Cultural Arts Resource Center | City Office Buildings | 70 E Randolph St | $3,050,000 | Central Loop | Yes |
| Couch, Dearborn/State & Benton, State/Wabash - Loop Lighting | Lighting | Various Locations | $2,400,000 | Central Loop | Yes |
| Van Buren, Wabash to Wells Ornamental Lighting | Lighting | 45 E to 220 W Van Buren St | $2,265,583 | Central Loop | Yes |
| Central Loop -- Park Improvements | Other Development Projects | Various Locations | $2,000,000 | Central Loop | Yes |
| Lower Wacker Dock Wall Removal | Bridge Improvements | 150 W Wacker Dr | $1,500,000 | Central Loop | Yes |
| Madison, Halsted to Racine – Lighting | Streetscaping | 800 to 1200 W Madison St | $1,365,000 | Near West | No |
| Streetscaping for United Hellenic-American Congress | Streetscaping | Madison & Green Streets | $1,330,000 | Near West | Yes |
| Dearborn Subway - Lake/Wells Mezzanine & Lake Platform | Transit | 200 N Dearborn St | $1,200,000 | Central Loop | Yes |
| New District 1 Police Station | Police/Intergovernmental Agreement with Public Buildings Commission | 1718 S. State St | $1,200,000 | River South | Yes |
| 38th Ward Yard - Rehab of Existing Building | Municipal Operating Facilities | 2817 N Natoma Ave | $1,100,000 | Fullerton/Normandy | Yes |
| Randolph Street, Halsted to Kennedy Expressway | Lighting | 700 to 800 W Randolph St | $1,025,000 | Near West | No |
| LaSalle, Wacker to Jackson Ornamental Lighting | Lighting | Various Locations | $1,273,000 | Central Loop | Yes |
| Randolph, Kennedy Expwy to Ogden (Median/Lighting/Landscaping) | Streetscaping | 700 to 1438 W Randolph St | $781,000 | Near West | Yes |
| Halsted, Madison to Van Buren | Streetscaping | 1 to 400 S Halsted St | $700,000 | Near West | Yes |
| El Structure @ Wells/Randolph | Lighting | 150 N Wells St | $660,000 | Central Loop | Yes |
| Wabash Avenue Renovation Project - Wacker to Roosevelt - Loop Lighting - Engineering Only | Lighting | 501 S Wabash Ave | $580,000 | Central Loop, Near South | No |
| Exterior Lighting for Harold Washington Library | Library | 400 S State St | $350,000 | Central Loop | Yes |
| Washington at Sangamon | Traffic Signals | 932 W Washington Blvd | $243,600 | Near West | Yes |
| Vaulted Sidewalk Repair - 630 N Wabash | Sidewalk Construction | 630 N Wabash Ave | $218,600 | Central Loop | No |
| Washington at Morgan | Traffic Signals | 1000 W Washington Blvd | $125,000 | Near West | Yes |
| Master Loop Lighting Project - Design Only | Lighting | Various Locations | $120,000 | Central Loop | No |
| Loop Alley Lighting | Lighting | Various Locations | $100,000 | Central Loop | No |
| LaSalle, Wacker to Washington (Median Landscaping) | Streetscaping | 100 to 340 N LaSalle St | $94,000 | Central Loop | Yes |
| North Loop Redevelopment | Other Development Projects | 32 W Randolph St (Oriental Theater) | $15,932,000 | Central Loop | Yes |
| North Loop Redevelopment | Other Development Projects | 0 to 200 W Lower Wacker Dr | $15,932,000 | Central Loop | Yes |
| North Loop Redevelopment | Other Development Projects | 177 N State St (Chicago Theater) | $15,932,000 | Central Loop | Yes |
| North Loop Redevelopment | Other Development Projects | 190 N Dearborn St (Selwyn-Harris Theaters) | $15,932,000 | Central Loop | Yes |
| North Loop Redevelopment | Other Development Projects | 32 N State St (Reliance Building) | $15,932,000 | Central Loop | Yes |
| Central Loop – Acquisition/Demolition/Site Prep | Other Development Projects | Various Locations | $12,501,000 | Central Loop | Yes |
| 111 W. Van Buren – Vaulted Sidewalk Repair | Sidewalk Construction | 111 W. Van Buren | $200,000 | Central Loop | No |
| Jones Academic High School addition and improvements | Intergovernmental Agreement with Chicago Public Schools | State and Harrison | $52,000,000 | Near South | Yes |
| Total | $243,649,183 | ||||
<<--Back Infrastructure Projects Funded With TIF Revenues in Residential Areas
| Project | Project Type | Address | TIF Funds | TIF | Completed? |
| Jenner School improvements and construction of Walter Payton magnet high school | Intergovernmental Agreement with Chicago Public Schools | Jenner: 1009 N. ClevelandPayton: 1034 N. Wells St | $11,125,000 | Near North | Yes |
| Prairie Ave. Historic District Park (Hillary Rodham Clinton Park) | Municipal Operating Facilities | 1821 S Indiana Ave | $2,000,000 | Near South | No |
| Seward Park Expansion | Intergovernmental Agreement with Chicago Park District | 375 W. Elm St. | $3,200,000 | Near North | Yes |
| New Park | Intergovernmental Agreement with Chicago Park District and Public Buildings Commission | 1450 S. Wabash Ave. | $1,300,000 | Near South | Yes |
| Near South TIF District | Other Development Projects* | 100 E Roosevelt Rd | $2,190,680 | Near South | Yes |
| Near South TIF District | Other Development Projects* | 200 E 14th St | $2,190,680 | Near South | Yes |
| Near South TIF District | Other Development Projects* | 200 E 15th St | $2,190,680 | Near South | Yes |
| Near South TIF District | Other Development Projects* | 1400 S Prairie Ave | $2,190,680 | Near South | Yes |
| Near South TIF District | Other Development Projects* | 1200 S Indiana Ave | $2,190,680 | Near South | Yes |
| State St. at 14th St. | Traffic Signals | 1400 S. State St. | $117,770 | Near South | Yes |
| Total | $28,696,170 | ||||
* These include various infrastructure improvements along Wabash Avenue to support the development of the Central Station residential area.